000 | 01228cam a2200349 a 4500 | ||
---|---|---|---|
003 | SQTD | ||
005 | 20240605093824.0 | ||
007 | t | ||
008 | 091106s2010 nyua j 001 eng | ||
020 | _a9780778774921 | ||
020 | _a9780778775133 | ||
035 | _a(SQTD)379948 | ||
035 | _a(BAnQ)0003873226 | ||
040 |
_aDLC _bfre _cDLC _dBTCTA _dCLE _dXY4 _dQBX _dDLC _dQMBND _dSQTD |
||
050 | 0 | 0 |
_aBF299.S5 _bO94 2010 |
082 | 0 | 4 |
_a152.142 O975t _222 |
100 | 1 |
_aOwen, Ruth, _d1967- |
|
245 | 1 | 0 |
_aTop 10 tallest / _cRuth Owen. |
246 | 3 | _aTop ten tallest | |
260 |
_aNew York : _bCrabtree Pub. Co., _cc2010. |
||
300 |
_a32 p. : _bill. en coul. ; _c26 cm. |
||
490 | 1 | _aCrabtree contact | |
500 | _aIndex. | ||
504 | _aBibliogr.: p. 31. | ||
505 | 0 | _aTallest man -- Tallest roller coaster -- Tallest bridge -- Tallest iceberg -- Tallest mountain -- Tallest snow woman -- Tallest tree -- Tallest waterfall -- Top ten tallest human-built structures -- Tall human-built structure -- Tallest house of cards -- Top ten tallest. | |
650 | 7 |
_aPerception. _2vmj |
|
650 | 7 |
_aCuriosités et merveilles. _2vmj |
|
650 | 7 |
_aPoids et mesures. _2vmj |
|
650 | 7 |
_aRecords. _2vmj |
|
830 | 0 | _aCrabtree contact. | |
999 |
_c8374 _d8374 |